The surface of the silicon steel coil is chemically coated and a thin film is attached, which provides insulation, rust prevention and lubrication. silicon steel coil Chemical Composition: ...
DESCRIPTION
The surface of the silicon steel coil is chemically coated and a thin film is attached, which provides insulation, rust prevention and lubrication.
silicon steel coil Chemical Composition:
| Rank | Chemical Composition( %) | |||||
| C | Mn | Si | S | P | ||
| Q195 | 0.06~0.12 | 0.25~0.50 | ≤0.3 | ≤0.05 | ≤0.045 | |
| Q215 | A | 0.09~0.15 | 0.25~0.55 | ≤0.3 | ≤0.05 | ≤0.045 |
| B | ≤0.045 | |||||
| Q235 | A | 0.14~0.22 | 0.30~0.65 | ≤0.3 | ≤0.05 | ≤0.045 |
| B | 0.12~0.20 | 0.30~0.70 | ≤0.045 | |||
| C | ≤0.18 | 0.35~0.80 | – | ≤0.04 | ≤0.04 | |
| D | ≤0.17 | ≤0.035 | ≤0.035 | |||
| Q255 | A | 0.18~0.28 | 0.40~0.70 | ≤0.3 | ≤0.05 | ≤0.045 |
| B | ≤0.045 | |||||
| Q275 | 0.28~0.38 | 0.50~0.80 | ≤0.35 | ≤0.05 | ≤0.045 | |
If you are interested in our products, please feel free to send us an email to inquire.
Our Email: info@gescosteel.com.
