The thickness of cold-rolled oriented silicon steel coils typically ranges from 0.23mm to 0.65mm, while the width ranges from 800mm to 1300mm. Product Description Product Name Cold-Rolle...
DESCRIPTION
The thickness of cold-rolled oriented silicon steel coils typically ranges from 0.23mm to 0.65mm, while the width ranges from 800mm to 1300mm.
Product Description
| Product Name | Cold-Rolled Oriented Silicon Steel Coil |
|---|---|
| Product Description | Flat-rolled steel coated with a thin layer of silicon for improved magnetic properties, with uniform magnetic properties in the rolling direction |
| Thickness Range | 0.23mm to 0.65mm |
| Width Range | 800mm to 1300mm |
| Coating | Oriented |
| Magnetic Properties | High magnetic permeability and low core loss in the rolling direction |
| Base Material | High-quality, low-carbon steel |
| Surface Quality | Excellent flatness and surface quality |
| Formability | Good formability and weldability |
| Applications | Electrical equipment and transformers |
| Packaging and Delivery | Coils or pallets, shipped in standard 20-foot or 40-foot containers, delivery time of 30-60 days |
| Certifications and Standards | ISO 9001:2015, ASTM A677, DIN 1623, JIS G3302, and other international standards |
ABOUT US
We offer a range of advantages to our customers, including competitive pricing, fast delivery times, and a commitment to high-quality products. Our cold-rolled oriented silicon steel coils are manufactured to meet international standards, such as ISO 9001:2015, ASTM A677, DIN 1623, and JIS G3302, ensuring that our customers receive reliable and durable products.
