 
                                Oriented Electrical Steel Also known as cold-rolled oriented silicon steel, is a cold-rolled electrical steel containing 2.9% to 3.5% Si, the crystal organization of the steel plate has a certain p...
DESCRIPTION
Oriented Electrical Steel Also known as cold-rolled oriented silicon steel, is a cold-rolled electrical steel containing 2.9% to 3.5% Si, the crystal organization of the steel plate has a certain pattern and direction.
| Product Name | CRGO Cold Rolled Grain Oriented 23Q115 Electrical Steel Coil | 
| Material | silicon steel、electrical steel | 
| Grade | m4, m5 | 
| Capacity | about 2000 tons per month for the  coil product | 
| Brade | GNEE | 
| Width | 40mm-1200mm 1000/1100/1200(mm) or per customer’s request | 
| Nominal Thickness | 0.5mm | 
| Max.Core Loss | 50w1300 7.5W/kg,50W800 5.8W/kg,50W600 4.2W/kg. | 
| Min.Induction | 50w1300 1.74T,50W800 1.70T,50W600 1.67T. | 
| Min.Lamination Factor | 97% | 
| Application | compressor motor,electric machinery,rectifier,transformer,etc. | 
If you need or want to know more about our product, please contact us with our email: info@gescosteel.com.
