Compared with cold-rolled oriented silicon steel, cold-rolled unoriented silicon steel has slightly lower magnetic properties, but it has more uniform magnetic properties and lower preparation cost...
DESCRIPTION
Compared with cold-rolled oriented silicon steel, cold-rolled unoriented silicon steel has slightly lower magnetic properties, but it has more uniform magnetic properties and lower preparation cost, so it is more suitable for some applications.
Product Description
| No oriented electrical steel | Application scenarios | The main use of brand |
| Large mechanical and electrical | Water, fire, nuclear power units, more than 30-50 w290 | |
| Wind turbines: 30-35 w360 above | ||
| Household appliances | Efficient frequency conversion air conditioning compressor: 30-50 w360 above | |
| Efficient frequency conversion refrigerator compressor: 30-50 w360 above | ||
| Small and medium-sized mechanical and electrical | Y1 / Y2, Y3 series and derived series products: low grades | |
| High efficiency, super efficient: 30-35 w470 | ||
| New energy vehicles | Drive motor: 20-35 w1200 – more than 1900 | |
| New energy automobile micromotor: 20-35 w360 | ||
| Oriented electrical steel | transformer | High-end transformer: 750 kv, 1000 kv |
| Mid-range transformer: 220-500 kv, 110-200 kv, less than 110 kv | ||
| All kinds of power saving transformer: 0.18-30 mm |
OUR SERVICE
1.Samples leading time : 1-2 weeks after passed our test;
2.Bulk order leading time : 2-4 weeks;
3.Samples are delivered by FEDEX DHL ,TNT , UPS;
4.Payment Term: T/T or L/C at sight; 5.Minimum Order Quantity: 1 MT;
