Unoriented silicon steel is a ferrosilicon alloy with very low carbon content. The grains in the deformed and annealed steel plate are randomly oriented. Product Description Product Nam...
DESCRIPTION
| Product Name | Electrical Steel, Lamination Steel, Silicon Electrical Steel, Silicon Steel, Relay Steel, Transformer Steel |
| Category | Grain-Oriented Electrical Steel; Non-oriented electrical steel |
| Standard | AISI ASTM BS DIN GB JIS EN 10106 IEC 60404-8-4 |
| Thickness | 0.35mm-0.5mm |
| Width | 900mm-1230mm 40mm-1200mm 1000/1100/1200(mm) or per customer’s request |
| Coil ID | 508mm |
| Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or 100% irrevocable L/C at sigh |
| Max.Core Loss | 50w1300 7.5W/kg,50W800 5.8W/kg,50W600 4.2W/kg. |
| Min.Induction | 50w1300 1.74T,50W800 1.70T,50W600 1.67T. |
| Min.Lamination Factor | 97% |
| Technique | Cold Rolled/Hot Rolled |
| Coil Weight | 3-5tons |
| Package | Standard Seaworthy Package |
| MOQ | 5 tons |
