The grain-oriented silicon steel is a kind of electrical steel with its easy magnetization direction parallel to the rolling direction and a silicon content of around 3%. Insulating Coat...
DESCRIPTION
The grain-oriented silicon steel is a kind of electrical steel with its easy magnetization direction parallel to the rolling direction and a silicon content of around 3%.
| Insulating Coating | ||
| Coating types | M11 | M21 |
| Component | Chromium containing, semi organic coating | Chromium free, semi organic coating |
| Coating thickness(μm) | 0.7~1.5 | 0.8~5.0 |
| Interlayer resistance(Ω•mm2 /slice) | ≥100 | ≥100 |
| Adhesive property | Class A or class B | Class A or class B |
| Punching property | Excellent | Excellent |
| Antirust property | Excellent | Excellent |
| Heat resisting property | Resistant annealing at 750 C, N2 protection, for 2h | Annealing resistance in general |
![]()
FAQ