China adopts about 900 °C low temperature one rapid hot rolling and hydrogen protection stacking annealing method to manufacture hot-rolled silicon steel sheets, which has a high yield rate and goo...
DESCRIPTION
China adopts about 900 °C low temperature one rapid hot rolling and hydrogen protection stacking annealing method to manufacture hot-rolled silicon steel sheets, which has a high yield rate and good surface quality and magnetism of the finished product.
| Type | Grade | Thickness (mm) | Available width range(mm) | ID | Density (kg/dm³) | P17/50Max. Core Loss(W/kg) | B8Min. Induction(T) |
| Common Type | B23G110 | 0.23 | 700-1200 | 508 | 7.65 | 1.10 | 1.80 |
| B27G120 | 0.27 | 1.20 | 1.80 | ||||
| B30G120 | 0.30 | 1.20 | 1.80 | ||||
| B30G130 | 1.30 | 1.80 | |||||
| B30G140 | 1.40 | 1.80 | |||||
| B35G135 | 0.35 | 1.35 | 1.80 | ||||
| B35G145 | 1.45 | 1.80 | |||||
| B35G155 | 1.55 | 1.80 | |||||
| High Induction Type | B23P090 | 0.23 | 0.90 | 1.87 | |||
| B23P095 | 0.95 | 1.87 | |||||
| B23P100 | 1.00 | 1.87 | |||||
| B27P095 | 0.27 | 0.95 | 1.88 | ||||
| B27P100 | 1.00 | 1.88 | |||||
| B27P110 | 1.10 | 1.88 | |||||
| B30P100 | 0.30 | 1.00 | 1.88 | ||||
| B30P105 | 1.05 | 1.88 | |||||
| B30P110 | 1.10 | 1.88 | |||||
| B30P120 | 1.20 | 1.88 | |||||
| B35P135 | 0.35 | 1.35 | 1.88 | ||||
| B35P155 | 1.55 | 1.88 |
![]()
FAQ
Q1. Are you factory or trading company?
A: We are a customized metal stamping factory.
Q2.Can you provide sample for us?
A: Sure, free sample is available, now we have 3 own factories focuses on cast iron, cast steel and metal stamping
Q3. What raw material do you use?
A: stainless steel, carbon steel, mild steel, galvanized steel, aluminum alloy, etc.
Q4. What finishes can you provide?
A: powder coating, polishing, zinc/nickel /chrome plating, painting, anodized,
hot dip galvanized, sandblasted etc
Q5. How do you ensure quality control?
A: We inspect every process based on your drawings or samples and also testing the products before packing.
Our Email: info@gescosteel.com.